Acid naming table
Acid naming table including polyatomic ions.
Acid name | Formula | Anion name | Anion formula | Anion charge |
---|---|---|---|---|
Acetic acid | CH3COOH | Acetate | CH3COO | -1 |
Chloric acid | HClO3 | Chlorate | ClO3 | -1 |
Chlorous acid | HClO2 | Chlorite | ClO2 | -1 |
Hydrobromic acid | HBr | Bromide | Br | -1 |
Hydrochloric acid | HCl | Chloride | Cl | -1 |
Hydrocyanic acid | HCN | Cyanide | CN | -1 |
Hydrofluoric acid | HF | Fluoride | F | -1 |
Hypochlorous acid | HClO | Hypochlorite | ClO | -1 |
Nitric acid | HNO3 | Nitrate | NO3 | -1 |
Nitrous acid | HNO2 | Nitrite | NO2 | -1 |
Perchloric acid | HClO4 | Perchlorate | ClO4 | -1 |
Sulfuric acid | H2SO4 | Sulfate | SO4 | -2 |
Sulfurous acid | H2SO3 | Sulfite | SO3 | -2 |
Naming conventions[edit]
- Binary acids are named after the anion as in "hydro- <root> -ic". e.g. chloride ion / hydrochloric acid.
- Oxyacids are named after the oxyanion. -ite becomes -ous and -ate becomes -ic. e.g. sulfite ion / sulfurous acid and sulfate ion / sulfuric acid.