Template:Infobox company
Appearance
	
	
| {{{logo}}} | |
| Trading name | {{{trading_name}}} | 
|---|---|
| Romanized name | {{{romanized_name}}} | 
| Type | {{{type}}} | 
| Traded as | {{{traded_as}}} | 
| Industry | {{{industry}}} | 
| Genre | {{{genre}}} | 
| Fate | {{{fate}}} | 
| Predecessor(s) | {{{predecessor}}} | 
| Successor(s) | {{{successor}}} | 
| Founded | {{{foundation}}} | 
| Founder(s) | {{{founder}}} | 
| Defunct | {{{defunct}}} | 
| Headquarters | {{{location_city}}}, {{{location_country}}} | 
| Number of locations | {{{locations}}} | 
| Area served | {{{area_served}}} | 
| Key people | {{{key_people}}} | 
| Products | {{{products}}} | 
| Production output | {{{production}}} | 
| Services | {{{services}}} | 
| Revenue | {{{revenue}}} | 
| Operating income | {{{operating_income}}} | 
| Net income | {{{net_income}}} | 
| AUM | {{{aum}}} | 
| Total assets | {{{assets}}} | 
| Total equity | {{{equity}}} | 
| Owner(s) | {{{owner}}} | 
| Employees | {{{num_employees}}} | 
| Parent | {{{parent}}} | 
| Divisions | {{{divisions}}} | 
| Subsidiaries | {{{subsid}}} | 
| Website | {{{homepage}}} | 
| References: {{{footnotes}}} | |
 
	