Casio F-series watches
The Casio F-series quartz digital watches were introduced by Casio in 1978 and continue to be sold worldwide.
Model | Color | Module | Year |
F-5 | black with grey | 58 | 1980 |
F-7C-1 | black with grey | 58 | 1980 |
F-7C-5 | black | 58 | 1980 |
F-8C | black | 58 | 1979 |
F-10-1 | black | 155 | 1982 |
F-10-9 | gold | 155 | 1982 |
F-10G-9 | ? | 1983 | |
F-11 | black | 155 | 1982, 1986 |
F-11-7 | 155 | 1983 | |
F-11-9 | 155 | 1983 | |
F-12-1A | black | 500 | 1984 |
F-12-1B | black/gold | 500 | 1984 |
F-14-1 | black | 350 | 1985 |
F-14W-1CZ | ? | 1988 | |
F-15B-1A | 350 | 1988 | |
F-15B-1B | 350 | 1988 | |
F-16 | black | 350 | ? |
F-18-1 | black | 695 | 1989 |
F-18-1Z | ? | 1988 | |
F-20W-1A | black | 400 | 1984 |
F-20W-1B | black/gold | 400 | 1984 |
F-21W-1 | black | 400 / 580 | 1984, 1985 |
F-21FW-2 | white with light blue | 400 | 1984 |
F-21FW-3 | white with green | 400 | 1984 |
F-21FW-4 | white with pink | 400 | 1984 |
F-21FW-8 | white with gray | 400 | 1984 |
F-23WD-1A | black | 586 | 1988 |
F-23WD-1B | 586 | 1988 | |
F-24W-1 | 586 | 1988 | |
F-28W-1 | black | 586 / 1156 | 1988 |
F-30 | blue accents | 1007 | 1993 |
F-30-9Q | red accents | 1007 | 1993 |
F-76W-1A | black | 587 | 1988, 1989 |
F-76W-1B | ? | 1988 | |
F-77W | black | 587 | 1985 |
F-77W-1D | black | 587 | 1989 |
F-78W | black | ? | ? |
F-79W | black | ? | ? |
F-80C-1 | black | 83 | 1980 |
F-80E-1 | black | 83 | 1980 |
F-81 | black | 108 | ? |
F-82 | black | 108 | ? |
F-84W-1 | black | 593 | 1986 |
F-85-1 | black | 160 | 1982, 1983, 1986 |
F-86F-1 | black | 415 | 1983 |
F-86F-2 | 415 | 1983 | |
F-86F-3 | 415 | 1983 | |
F-86F-5 | brown | 415 | 1983 |
F-87W-1 | black | 415 / 595 | 1984, 1985 |
F-87FW-1 | black | 415 | 1984, 1985 |
F-87FW-5 | brown | 415 | 1984 |
F-88W-1A | black | 593 | 1989 |
F-89 | black | 200 | >=1986 |
F-91W-1 | black with blue | 593 | 1989[1] |
F-91W-3 | black with green | 593 | 1991 |
F-91WG-9 | black with gold | 593 | 1991 |
F-91WC | Orange, Blue, Green, Pink, Beige and Yellow | 593 | Currently released in the UK |
F-92W | black | 593 | >=1987 |
F-93W | black | 593 | 1989 |
F-94WA-8D | black with grey | 1071 | >=1993 |
F-94WA-9DG | black with yellow | 1071 | >=1993 |
F-96W | black | 593 | 1988 |
F-97W | black | 593 | >=1987 |
F-98W | black with red and black with green | 593 | >=1987 |
F-99W | black with blue and red, or black with gold | 593 | >=1987 |
F-100C-1 | black | 52 | 1978 |
F-100C-5 | brown | 52 | 1978 |
F-101 | 695 | ? | |
F-103 | 695 | ? | |
F-105W | black with blue | 1275 / 1572 / 3298 | 1996 |
F-106 | as F-105 but with red, + red numerals, faint USA flag in background | ? | ? |
F-108wh | black with blue | 3224 | 2010 |
F-200C-1 | black | 55 | 1979/1980? |
F-200C-5 | brown | 55 | 1979/1980? |
F-300-1 | black with silver | 110 | 1980 |
F-300G-5 | brown with gold | 110 | 1980 |
F-500 | 110 | ? | |
F-600 | 406 | 1983 | |
F-700-1 | 414 | 1983 |
A "W" after the model number designates the watch as Water Resistant. Some models (like the F-87) exist with and without a W, and differ in the look of the crystal.
The dash-number represents the color:
- -1 denotes black
- -3 denotes green
- -5 denotes brown
- -7 denotes silver
- -9 denotes gold
Gallery[edit]
-
Casio F-84W
-
Casio F-91W
-
Casio F-105W
References[edit]
- ↑ Moyer, Phillip (2019-06-15). "The case of an iconic watch: how lazy writers and Wikipedia create and spread fake "facts"". KSNV. Retrieved 2019-06-19.