U.S. presidential elections
Appearance
This is a list of U.S. presidential elections. The tables only list candidates that have write-in access to 270 or more electoral votes.
Popular vote[edit]
Democratic | Republican | Libertarian | Green | Constitution | Justice | Reform | Natural Law | Independent | |
---|---|---|---|---|---|---|---|---|---|
2000 | 51,009,810 | 50,462,412 | 384,431 | 2,882,955 | 98,020 | 448,895 | 83,714 | ||
2004 | 59,028,444 | 62,040,610 | 397,265 | 119,859 | 143,630 | 465,151 | |||
2008 | 69,498,516 | 59,948,323 | 523,715 | 161,797 | 199,750 | 739,034 | |||
2012 | 65,915,795 | 60,933,504 | 1,275,971 | 469,627 | 122,388 | 43,018 | |||
2016 | 65,853,516 | 62,984,825 | 4,489,221 | 1,457,216 | 203,010 | 731,788 |
Electoral college[edit]
Democratic | Republican | Libertarian | Green | Constitution | Reform | Natural Law | Justice | Abstention | |
---|---|---|---|---|---|---|---|---|---|
2000 | 266 | 271 | 0 | 0 | 0 | 0 | 0 | 1 | |
2004 | 251+1 | 286 | 0 | 0 | 0 | ||||
2008 | 365 | 173 | 0 | 0 | 0 | ||||
2012 | 332 | 206 | 0 | 0 | 0 | 0 | |||
2016 | 227+1+1 | 304+3+1 | 0+1 | 0 | 0 |