Comparison of wiki encyclopedias
Appearance
Comparison of wiki encyclopedias
This page currently covers general purpose wikis, wikis of historical importance, and some well-known, subject-specific "wikiverse staples".[note 1]
Encyclopedia | Founded | CC by SA | Mobile-friendly | Secure Connection | W3C Valid HTML | Content Pages | Active Users | Dark theme option |
---|---|---|---|---|---|---|---|---|
Justapedia | 2023 | Yes | Yes | Yes | No | 6,579,337 | 40 | No |
Qiuwen Baike | 2021 | No | Yes | Yes | No | 1,140,000 | Unknown | Unknown |
Botipedia | 2021 | Unknown | Unknown | Yes | Unknown | 400,000,000,000 | 1 | Unknown |
EverybodyWiki | 2017 | Yes | Yes | Yes | No | 555,000 | 1,148 | Unknown |
Infogalactic | 2016 | Yes | Yes | Yes | No | 2,428,051 | 3 | No |
Encyc | 2008 | Yes | Yes | Yes | No | 3,736 | 9 | Yes |
RationalWiki | 2007 | Yes | No | Yes | No | 6,955 | 314[1][note 2] | No |
Citizendium | 2006 | Yes | No | Yes | No | 75,000 | 4 | No |
Conservapedia | 2006 | No | Yes | Yes | No | 47,000 | 24 | No |
Baidu Baike | 2006 | No | Yes | Yes | No | 29,899,557 | Unknown | Unknown |
Baike | 2005 | Unknown | Unknown | Yes | Unknown | 18,000,000 | Unknown | Unknown |
Scholarpedia | 2005 | No | Yes | No | No | 1,818 | 7 | Unknown |
Wikipedia | 2001 | Yes | Yes | Yes | No | 7,048,370 | 108,418 | Yes |
MeatballWiki | 2000 | No | Yes | No | No | 5,313[2] | Unknown | No |
Notes[edit | edit source]
- ↑ Valid HTML checked for W3C compliance via checker at https://validator.w3.org/nu/
- ↑ The core editor base of this wiki isn't particularly large. This number is possibly out of date as the active users aren't listed, suggesting the statistics page hasn't been updated in a while. If it is real, it may be due to the sheer number of troll accounts that sign up there per day, probably the same 1-2 people, often exceeding a dozen per day.