Habitable zone
In Astronomy the term habitable zone (alternately goldilocks zone) refers to a range of possible orbits around a star where a suitably sized rocky planet could harbor life similar to that found on Planet Earth.
The size of a star's habitable zone varies according to the star's mass. It took about a billion years for Earth to go through it Hadean period, when it would not have been habitable. Stars approximately 1.5 times larger than Sol, our sun, run out of Hydrogen, within a billion years, so they are too large to have a habitable zone. The mass of dim red dwarf stars, is so low that, if they have a habitable zone, it will be so close the star so one face of their planets is locked to their sun.
Planets in the habitable zone have to have surface temperatures where liquid water exists.
Since the term was coined scientists have realized that worlds covered in ice may have liquid oceans, where life might exist, powered by chemosynthesis, not photosynthesis. There are moon and other objects, found in the Solar system, known to have Oceans of liquid water, underneath an icy surface. Space probes, have photographed geysers, spraying out of the surface of Europa, and other objects, including several other moons, Ceres, the largest asteroid, and Pluto, the first Kuiper Belt object, are candidates for oceans, beneath their icy surfaces
| Kepler-1519 b | 0.63+0.07−0.05 | 7.1+0.8−0.5 1 1 | ||
| [[HD 9174 b 1.11±0.14 N/A 353±44 N/A 1 1 | ||||
| [[HD 28254 b 1.160 N/A 369 N/A 1 1 | ||||
| [[HIP 114933 b 1.94±0.17 N/A 617±54 N/A 1 1
Kepler-1634 b N/A 0.28±0.05 N/A 3.2+0.5−0.6 1 1 HD 141937 b 9.70 N/A 3083 N/A 1 1 Kepler-1649 b N/A 0.091±0.005 N/A 1.02±0.06 2 1 HD 86264 b 7.00 N/A 2225 N/A 1 1 Kepler-1868 b 0.0317 0.281 10.08 3.15 1 1 Wolf 1069 b 0.0040±0.0007 N/A 1.3±0.2 N/A 1 1 GJ 1148 b 0.304+0.004−0.003 1.070 96.7+1.4−1.0 11.99 2 1 GJ 433 d 0.016±0.003 N/A 5.2±0.9 N/A 3 1 TOI-1468 c 0.021±0.002 0.184±0.004 6.6±0.7 2.06±0.04 2 1 KOI-4427.01 N/A 0.208+0.017−0.020 N/A 2.33+0.19−0.22 1 1 HD 27969 b 4.8±0.2 N/A 1526±76 N/A 1 1 Kepler-1652 b N/A 0.143±0.016 N/A 1.60±0.18 1 1 KIC 9663113 b N/A 0.41+0.05−0.06 N/A 4.6+0.6−0.7 2 1 HD 215497 c 0.330 N/A 104.9 N/A 2 1 HD 20782 b 1.43±0.03 N/A 454±10 N/A 3 2 HD 99109 b 0.502 N/A 159.5 N/A 1 1 Kepler-560 b N/A 0.153±0.008 N/A 1.71±0.09 1 1 BD+14 4559 b 1.470 N/A 467 N/A 1 1 LHS 1140 b 0.0201±0.0014 0.146±0.004 6.4+0.5−0.4 1.64±0.04 2 1 Gliese 221 c 0.17±0.03 N/A 54±10 N/A 4 1 HD 95089 c 4.0+0.3−0.6 N/A 1262+105−188 N/A 2 1 16 Cygni B b 1.77±0.05 N/A 563±16 N/A 1 3 Kepler-1661 b 0.05±0.04 0.345±0.005 17±12 3.87±0.06 1 1 KELT-6 c 3.7±0.2 N/A 1179±67 N/A 2 1 HD 136118 b 13.1±1.3 1.100 4175+419−413 12.33 1 1 Kepler-298 d N/A 0.228±0.018 N/A 2.6±0.2 3 1 Kepler-1552 b N/A 0.220+0.010−0.009 N/A 2.47+0.11−0.10 1 1 K2-332 b 0.0172 0.196+0.017−0.013 5.47 2.20+0.19−0.15 1 1 EPIC 206032309 b N/A 0.090+0.021−0.012 N/A 1.01+0.24−0.13 1 1 GJ 514 b 0.016±0.003 0.1900 5.2±0.9 2.13 1 1 HD 114783 b 1.10±0.06 N/A 350±19 N/A 2 1 HD 190228 b 5.030+1.190−0.003 1.150 1598.7+378.2−1.0 12.89 1 1 HN Lib b 0.017±0.002 0.1960 5.5±0.8 2.20 1 1 Kepler-283 c N/A 0.166±0.011 N/A 1.86±0.12 2 1 Kepler-993 b N/A 0.265+0.016−0.011 N/A 2.97+0.18−0.12 1 1 Kepler-441 b N/A 0.15±0.02 N/A 1.6±0.2 1 1 HD 188015 A b 1.260 N/A 400 N/A 1 2 HD 34445 b 0.63±0.03 N/A 200±9 N/A 6 1 HD 34445 f 0.12±0.02 N/A 38±7 N/A 6 1 K2-288 B b N/A 0.17±0.03 N/A 1.9±0.3 1 2 Kepler-331 d N/A 0.149±0.015 N/A 1.68±0.17 3 1 EPIC 203311200 b N/A 0.51±0.05 N/A 5.7±0.6 1 1 HD 218566 b 0.21±0.02 N/A 67±6 N/A 1 1 Kepler-42 d N/A 0.0519 N/A 0.582 3 1 KIC 7917485 b 11.8+0.8−0.6 N/A 3750+254−191 N/A 1 1 HD 187085 b 0.750 N/A 238 N/A 1 1 Wolf 1061 c 0.0134±0.0012 N/A 4.3±0.4 N/A 3 1 GSC 06214-00210 b 17.0±1.0 N/A 5403±318 N/A 1 1 TRAPPIST-1 d ( 9.3+1.2−1.1 )·10-4 0.070±0.002 0.30+0.04−0.03 0.78±0.02 7 1 TRAPPIST-1 e 0.0024±0.0002 0.081±0.002 0.77±0.08 0.91±0.03 7 1 TRAPPIST-1 f 0.0029+0.0003−0.0002 0.093±0.003 0.93±0.08 1.05±0.03 7 1 TRAPPIST-1 g 0.0036±0.0003 0.102±0.003 1.15±0.10 1.15±0.03 7 1 HD 33564 b 9.10 N/A 2892 N/A 1 1 kappa CrB b 1.600 N/A 509 N/A 1 1 Kepler-421 b N/A 0.379+0.017−0.015 N/A 4.25+0.19−0.16 1 1 GJ 3323 b 0.0064±0.0008 N/A 2.0±0.3 N/A 2 1 Kepler-1635 b N/A 0.33+0.03−0.06 N/A 3.6+0.3−0.7 1 1 Kepler-1628 b N/A 0.57+0.08−0.04 N/A 6.4+0.9−0.5 1 1 Kepler-1540 b N/A 0.222+0.017−0.012 N/A 2.49+0.19−0.13 1 1 HD 20367 b 1.070 N/A 340 N/A 1 1 GJ 273 b 0.0091±0.0008 N/A 2.9±0.3 N/A 2 1 Kepler-68 d 0.95±0.04 N/A 301±11 N/A 3 2 KIC 8012732 b N/A 0.9+0.4−0.3 N/A 10±4 1 1 HD 155358 b 0.850 N/A 270 N/A 2 1 HD 155358 c 0.820 N/A 261 N/A 2 1 KOI-4878 b N/A 0.093+0.034−0.012 N/A 1.04+0.38−0.14 1 1 38 Vir b 4.5±0.5 N/A 1433±159 N/A 1 1 GJ 180 d 0.024±0.003 N/A 7.6±1.1 N/A 3 1 HD 170469 b 0.670 N/A 213 N/A 1 1 GJ 357 d 0.019±0.003 N/A 6.1±1.0 N/A 3 1 Kepler-1038 b N/A 0.32+0.05−0.04 N/A 3.5+0.5−0.4 1 1 Kepler-452 b N/A 0.149+0.021−0.018 N/A 1.7±0.2 1 1 HD 45350 b 1.790 N/A 569 N/A 1 1 Kepler-149 d N/A 0.36±0.06 N/A 4.0±0.7 3 1 Kepler-991 b N/A 0.227+0.012−0.011 N/A 2.54+0.13−0.12 1 1 HD 43197 b 0.600 N/A 190.7 N/A 1 1 Kepler-62 e N/A 0.1467 N/A 1.645 5 1 Kepler-62 f N/A 0.1285 N/A 1.440 5 1 Kepler-737 b N/A 0.175±0.010 N/A 1.96±0.11 1 1 HD 9578 b 0.620 N/A 197.1 N/A 1 1 K2-133 e N/A 0.154±0.012 N/A 1.73±0.13 4 1 Gliese 581 d 0.0190 N/A 6.04 N/A 6 1 Gliese 581 g 0.0098 N/A 3.10 N/A 6 1 Kepler-553 c N/A 1.00±0.03 N/A 11.2±0.3 2 1 TOI-1288 c 0.26±0.02 0.980 84±7 10.98 2 1 OGLE-2012-BLG-0026L b 0.145±0.008 N/A 46±3 N/A 2 1 OGLE-2012-BLG-0026L c 0.86±0.06 N/A 273±19 N/A 2 1 HIP 109384 b 1.56±0.08 N/A 496±25 N/A 1 1 Kepler-186 f N/A 0.0990 N/A 1.110 5 1 HD 222582 A b 7.75 N/A 2463 N/A 1 2 Kepler-1090 b N/A 0.201+0.019−0.015 N/A 2.25+0.21−0.17 1 1 HD 60532 c 7.46 N/A 2371 N/A 2 1 HD 217786 b 13.0±0.8 N/A 4132±254 N/A 1 2 TOI-2095 c 0.0233 0.119±0.007 7.40 1.33±0.08 2 1 HD 221585 b 1.61±0.14 N/A 512±44 N/A 1 1 HD 11506 b 4.21±0.07 N/A 1338±22 N/A 2 1 HD 7199 b 0.290 N/A 92.2 N/A 1 1 HD 73534 b 1.02±0.07 N/A 324±22 N/A 1 1 HD 165155 b 2.9±0.2 N/A 919±73 N/A 1 1 HD 19994 A b 1.680 N/A 534 N/A 1 2 HD 221287 b 3.09 N/A 982 N/A 1 1 Kepler-419 c 7.3±0.4 N/A 2320±127 N/A 2 1 GJ 422 b 0.035±0.004 N/A 11.1±1.1 N/A 1 1 tau Ceti e 0.012+0.003−0.002 N/A 3.9+0.8−0.6 N/A 7 1 tau Ceti f 0.012+0.003−0.004 N/A 3.9+1.0−1.4 N/A 7 1 Kepler-1881 b 0.0289 0.266 9.19 2.98 1 1 HD 45364 b 0.1872 N/A 59.5 N/A 2 1 HD 45364 c 0.658 N/A 209 N/A 2 1 Kepler-1708 b N/A 0.89±0.05 N/A 10.0±0.6 2 1 47 UMa b 2.53+0.07−0.06 N/A 804+22−19 N/A 3 1 Kepler-1554 b N/A 0.26±0.02 N/A 2.9+0.2−0.3 1 1 HD 44219 b 0.580 N/A 184.3 N/A 1 1 HD 82943 b 1.750 N/A 556 N/A 2 1 HD 141399 d 1.18±0.08 N/A 375±25 N/A 4 1 HD 148156 b 0.850 N/A 270 N/A 1 1 Kepler-1636 b N/A 0.29+0.07−0.03 N/A 3.2+0.8−0.3 1 1 WASP-47 c 1.2±0.2 N/A 394±70 N/A 4 1 HD 94771 b 0.53±0.03 1.270 168±10 14.24 1 1 HD 196885 A b 2.98 N/A 947 N/A 1 2 Kepler-55 c N/A 0.189±0.010 N/A 2.11±0.11 5 1 HD 40307 g 0.022±0.008 N/A 7±3 N/A 6 1 HD 38801 b 9.7±0.6 N/A 3082+182−187 N/A 1 1 HD 148284 b 34±6 N/A 10711±1748 N/A 1 1 30 Ari B b 6.6±0.9 N/A 2098±286 N/A 1 4 HD 10697 b 6.38 N/A 2028 N/A 1 1 Kepler-1704 b 4.2±0.3 1.06±0.04 1319±92 11.9±0.5 1 1 FN Lyr b 13.90 N/A 4418 N/A 1 1 beta Pic c 9.00 N/A 2860 N/A 2 1 HD 109286 b 2.99±0.15 N/A 950±48 N/A 1 1 Venus 0.0026 0.0866 0.815 0.970 9 1 Earth 0.0031 0.0911 1.000 1.021 9 1 Mars 3.38 ·10-4 0.0485 0.1074 0.544 9 1 Kepler-454 c 4.46±0.12 N/A 1418±38 N/A 3 1 Kepler-454 d > 12.1000 N/A > 3845.7238 N/A 3 1 Kepler-1600 b 0.0313 0.279+0.025−0.015 9.95 3.13+0.28−0.17 2 1 Kepler-22 b N/A 0.217 N/A 2.43 1 1 GJ 682 b 0.014±0.012 N/A 4±4 N/A 2 1 HD 210277 b 1.230 N/A 391 N/A 1 1 HD 92788 b 3.76+0.16−0.15 N/A 1195+51−48 N/A 2 1 Kepler-61 b N/A 0.196±0.012 N/A 2.20±0.13 1 1 HD 156411 b 0.740 N/A 235 N/A 1 1 KOI-1783 c 0.047+0.014−0.011 0.48+0.05−0.03 15±4 5.4+0.5−0.3 2 1 ROXs 12 b 16±4 N/A 5085±1271 N/A 1 1 GJ 687 b 0.054±0.003 N/A 17.2±1.0 N/A 2 1 Kepler-52 d N/A 0.178±0.019 N/A 2.0±0.2 3 1 OGLE-2008-BLG-092L A b 0.1780 N/A 56.6 N/A 1 2 PH-2 b < 80.0000 0.90±0.05 < 25426.2728 10.1±0.6 1 1 Kepler-69 c N/A 0.1558 N/A 1.747 2 1 HD 38529 A c 17.70 N/A 5626 N/A 2 2 Kepler-249 d N/A 0.143±0.013 N/A 1.60±0.14 3 1 HD 132406 b 5.61 N/A 1783 N/A 1 1 HD 4732 c 2.37 N/A 753 N/A 2 1 K2-125 b N/A 0.194+0.017−0.016 N/A 2.17+0.19−0.18 1 1 GJ 3473 c 0.023±0.003 N/A 7.4±0.9 N/A 2 1 Kepler-155 c N/A 0.204±0.014 N/A 2.29±0.15 2 1 HAT-P-44 c 1.6±0.2 N/A 509±64 N/A 2 1 HD 190647 b 1.900 N/A 604 N/A 1 1 HD 171028 b 1.980 N/A 629 N/A 1 1 XO-2N c > 1.8000 N/A > 572.0911 N/A 4 2 1RXS1609 b > 13.0000 1.700 > 4131.7693 19.06 1 1 Kepler-446 b > 0.0126 0.14±0.02 > 3.9992 1.5±0.3 3 1 Kepler-446 c > 0.0063 0.101±0.016 > 1.9995 1.13±0.18 3 1 Kepler-446 d > 0.0094 0.12±0.02 > 2.9993 1.4±0.2 3 1 HD 163607 c 2.29 N/A 728 N/A 2 1 WASP-81 c 56.6±0.2 N/A 17989±64 N/A 2 1 Kepler-1058 b N/A 0.243+0.010−0.029 N/A 2.72+0.11−0.33 1 1 Kepler-1625 b N/A 0.54+0.08−0.05 N/A 6.1+0.9−0.5 1 1 Gliese 3293 b 0.076±0.005 N/A 24.2±1.6 N/A 3 1 Gliese 3293 c 0.027±0.005 N/A 8.6±1.6 N/A 3 1 HD 8535 b 0.680 N/A 216 N/A 1 1 HD 216520 c 0.030±0.005 N/A 9.4±1.6 N/A 2 1 Kepler-267 d N/A 0.207±0.011 N/A 2.32±0.12 3 1 TOI-4600 c 9.27 0.84±0.04 2946 9.4±0.4 2 1 KOI-12 c 22+7−5 N/A 6992+2225−1589 N/A 2 1 Kepler-951 b N/A 0.50±0.02 N/A 5.6+0.2−0.3 1 1 BD+26 1888 b 26±2 N/A 8264±636 N/A 1 1 HD 69830 d 0.0580 N/A 18.43 N/A 3 1 GJ 229 c 0.023±0.004 N/A 7.3±1.3 N/A 2 2 Kepler-1086 c N/A 0.262+0.010−0.012 N/A 2.94+0.11−0.13 2 1 Kepler-1229 b N/A 0.125+0.010−0.012 N/A 1.40+0.11−0.13 1 1 Kepler-1678 b N/A 0.295 N/A 3.31 1 1 HD 210193 b 0.48±0.07 N/A 153±23 N/A 1 1 HD 1605 c 3.48+0.13−0.11 N/A 1106+41−35 N/A 2 1 Kepler-511 b 0.1040 0.57+0.12−0.09 33.1 6.4+1.4−1.0 2 1 GJ 96 b 0.062+0.008−0.007 N/A 20±2 N/A 1 1 Kepler-174 d N/A 0.200±0.012 N/A 2.24±0.13 3 1 HD 147513 A b 1.210 N/A 385 N/A 1 2 Kepler-309 c N/A 0.229±0.016 N/A 2.56±0.18 2 1 HD 180617 b 0.038+0.003−0.004 N/A 12.2+1.0−1.4 N/A 2 2 Kepler-504 b N/A 0.142+0.016−0.020 N/A 1.59+0.18−0.22 1 1 K2-387 b 0.1330 0.65±0.02 42.3 7.3±0.3 1 1 K2-3 c 0.007±0.003 N/A 2.1+1.1−1.0 N/A 3 1 K2-3 d 0.0088 N/A 2.80 N/A 3 1 HD 196050 A b 2.83 N/A 899 N/A 1 3 HD 128356 b 0.89±0.07 N/A 283±22 N/A 1 1 Kepler-397 c N/A 0.56±0.05 N/A 6.3±0.6 2 1 Gliese 667 C c 0.012+0.005−0.004 N/A 3.8+1.5−1.2 N/A 7 3 Gliese 667 C f 0.008±0.004 N/A 2.7+1.4−1.2 N/A 7 3 Gliese 667 C e 0.008+0.005−0.004 N/A 2.7+1.6−1.4 N/A 7 3 Gliese 667 C d 0.016+0.006−0.005 N/A 5.1+1.8−1.7 N/A 7 3 Kepler-1701 b N/A 0.1980 N/A 2.22 1 1 Kepler-1996 c 0.0261 0.251 8.30 2.81 2 1 HD 10442 b 2.10±0.15 N/A 667±48 N/A 1 1 55 Cancri f 0.150±0.008 N/A 48±2 N/A 5 2 KIC 10525077 b N/A 0.49+0.08−0.07 N/A 5.5+0.9−0.8 2 1 Proxima Centauri b 0.0037±0.0003 N/A 1.17±0.09 N/A 5 3 Proxima Centauri d ( 8.2±1.6 )·10-4 N/A 0.26±0.05 N/A 5 3 Alpha Centauri B c N/A 0.084±0.005 N/A 0.94±0.06 5 3 HD 159868 b 2.10 N/A 667 N/A 2 1 HD 159868 c 0.730 N/A 232 N/A 2 1 HD 135872 b 5.49+1.44−0.10 1.140 1745+459−31 12.78 1 1 HIP 67851 c 6.0±0.8 N/A 1901±242 N/A 2 1 Ross 508 b 0.0125±0.0019 N/A 4.0±0.6 N/A 1 1 HD 63765 b 0.640 N/A 203 N/A 1 1 HD 133131 A b 1.43±0.04 N/A 454±13 N/A 3 2 HD 4113 b 1.60+0.08−0.07 N/A 509±24 N/A 1 3 HD 75898 b 2.51 N/A 798 N/A 1 1 Gliese 832 c 0.016±0.010 N/A 5±3 N/A 2 1 Kepler-712 c N/A 0.43+0.02−0.04 N/A 4.9+0.3−0.4 2 1 Kepler-896 b N/A 0.226+0.016−0.017 N/A 2.53+0.18−0.19 1 1 HD 564 b 0.33±0.03 N/A 105±10 N/A 1 1 Kepler-1544 b N/A 0.159+0.008−0.006 N/A 1.78+0.09−0.07 1 1 TOI-700 d N/A 0.102+0.006−0.005 N/A 1.14+0.07−0.06 3 1 Kepler-1040 b N/A 0.186+0.016−0.009 N/A 2.08+0.18−0.10 1 1 Kapteyn b 0.015±0.003 N/A 4.8+0.9−1.0 N/A 2 1 HD 40979 A b 3.28 N/A 1042 N/A 1 3 HD 142245 b 1.900 N/A 604 N/A 1 1 MOA-2011-BLG-028L b 0.09+0.05−0.04 N/A 30+16−12 N/A 1 1 HD 73526 c 2.19±0.12 N/A 696±38 N/A 2 1 OGLE-2005-BLG-169L b 0.044±0.003 N/A 14.1±0.9 N/A 1 1 HD 65216 b 1.210 N/A 385 N/A 2 1 HD 23079 b 2.50 N/A 795 N/A 1 1 Kepler-1410 b N/A 0.159+0.011−0.012 N/A 1.78+0.12−0.13 1 1 mu Arae b 1.676 N/A 533 N/A 4 1 mu Arae d 0.522 N/A 165.9 N/A 4 1 HD 94834 b 1.26±0.17 N/A 400±54 N/A 1 1 HD 103891 b 1.44±0.06 N/A 458±19 N/A 1 1 HD 197037 b 0.79±0.05 N/A 251±16 N/A 1 2 Kepler-1654 b 0.500 0.819+0.019−0.017 158.9 9.18+0.21−0.19 1 1 GQ Lup b 21.5 1.800 6833 20.2 1 1 TOI-1669 b 0.57±0.07 1.260 182±24 14.12 1 1 HD 23127 b 1.500 N/A 477 N/A 1 1 HD 4203 b 1.82±0.05 N/A 578±16 N/A 2 1 Kepler-235 e N/A 0.20±0.03 N/A 2.3±0.3 4 1 TOI-199 c 0.280+0.020−0.010 1.010 89+6−3 11.32 2 1 Kepler-296 f N/A 0.16±0.03 N/A 1.8±0.3 5 2 Kepler-296 e N/A 0.14±0.02 N/A 1.5+0.3−0.2 5 2 Kepler-97 c > 1.0821 N/A > 343.9288 N/A 2 1 Kepler-967 c N/A 0.326+0.013−0.012 N/A 3.65+0.15−0.13 2 1 HD 1461 d 0.088±0.015 N/A 28±5 N/A 4 1 TOI-1062 c 9.3±1.2 N/A 2972±391 N/A 2 1 Kepler-236 c N/A 0.182±0.015 N/A 2.04±0.17 2 1 Kepler-841 b N/A 0.47+0.04−0.03 N/A 5.2±0.4 1 1 HD 240210 b 5.21 N/A 1656 N/A 1 1 Kepler-1450 b N/A 0.153+0.012−0.010 N/A 1.71+0.13−0.11 1 1 HN Peg b 22±9 1.05+0.14−0.06 6992±2860 11.8+1.6−0.7 1 1 HD 23596 b 8.10 N/A 2574 N/A 1 1 Kepler-1539 b N/A 0.241+0.017−0.013 N/A 2.70+0.19−0.15 1 1 HD 8326 b 0.21±0.06 N/A 67±20 N/A 1 1 HD 30562 b 1.373 N/A 436 N/A 1 1 Kepler-1582 b N/A 0.133+0.015−0.012 N/A 1.49+0.17−0.13 1 1 TOI-500 e 0.047+0.004−0.003 0.356 15.0±1.1 3.99 4 1 GAT 1370 b 0.0033±0.0004 N/A 1.05+0.13−0.12 N/A 2 1 GAT 1370 c 0.0035±0.0005 N/A 1.11+0.16−0.15 N/A 2 1 Kepler-440 b N/A 0.166+0.021−0.017 N/A 1.86+0.24−0.19 1 1 Kepler-231 c N/A 0.176±0.017 N/A 1.97±0.19 2 1 HD 16175 b 4.8±0.4 N/A 1516±118 N/A 1 1 EPIC 201465501 b N/A 0.20+0.05−0.09 N/A 2.2+0.5−1.0 1 1 Kepler-90 h < 1.2000 1.01±0.09 < 381.3941 11.3±1.0 8 1 HD 103949 b 0.035±0.007 N/A 11±2 N/A 1 1 HD 99706 c 5.7+1.4−1.0 N/A 1808+454−305 N/A 2 1 HD 219415 b 1.000 N/A 318 N/A 1 1 HD 153950 b 2.73±0.05 N/A 868±16 N/A 1 1 Kepler-705 b N/A 0.188+0.009−0.007 N/A 2.11+0.10−0.08 1 1 HD 28185 b 5.70 N/A 1812 N/A 1 1 HD 17674 b 0.87+0.07−0.06 N/A 277+22−19 N/A 1 1 Kepler-1455 b N/A 0.193+0.013−0.014 N/A 2.16+0.15−0.16 1 1 BD+55 362 b 0.72±0.08 1.250 229±25 14.01 1 1 HD 137388 b 0.223 N/A 70.9 N/A 1 1 Kepler-1549 b N/A 0.229+0.020−0.018 N/A 2.6±0.2 1 1 HD 216435 b 1.260 N/A 400 N/A 1 1 HD 38283 b 0.340 N/A 108.1 N/A 1 1 WASP-41 c 3.2±0.2 N/A 1011±64 N/A 2 1 HD 13908 c 5.1±0.2 N/A 1630±79 N/A 2 1 Kepler-1840 b 0.0256 0.248 8.14 2.78 1 1 KOI-372 c > 1.2000 N/A > 381.3941 N/A 2 1 HD 10647 b 0.940 N/A 299 N/A 1 1 Kepler-436 b N/A 0.24±0.02 N/A 2.7±0.2 2 1 K2-72 e N/A 0.115±0.012 N/A 1.29±0.13 4 1 KIC 5437945 b N/A 0.57±0.14 N/A 6.4±1.6 2 1 HD 117618.02 0.20±0.10 N/A 64±32 N/A 2 1 Kepler-1143 c N/A 0.32+0.04−0.03 N/A 3.6+0.5−0.3 2 1 HD 164604 b 2.70 N/A 858 N/A 1 1 HD 48265 b 1.160 N/A 369 N/A 1 1 EPIC 210490365 b < 3.0000 0.31+0.09−0.03 < 953.4852 3.4+1.0−0.3 1 1 HIP 34222 b 0.830 N/A 264 N/A 1 1 Kepler-32 d N/A 0.218±0.010 N/A 2.44±0.11 5 1 BD-08 2823 c 0.33±0.03 N/A 105±10 N/A 2 1 HD 20868 b 1.99±0.05 N/A 632±16 N/A 1 1 HD 70573 b 6.10 N/A 1939 N/A 1 1 GJ 2056 b 0.051±0.011 N/A 16±4 N/A 1 1 HD 13167 b 3.31±0.16 N/A 1052±51 N/A 1 1 HD 24040 c 0.20±0.03 0.834 64±9 9.35 2 1 HD 142415 b 1.620 N/A 515 N/A 1 1 Kepler-1638 b N/A 0.17+0.03−0.02 N/A 1.9+0.3−0.2 1 1 HD 96167 b 0.680 N/A 216 N/A 1 1 HD 183263 b 3.63±0.03 N/A 1155±11 N/A 2 1 Kepler-1606 b N/A 0.185+0.021−0.013 N/A 2.07+0.24−0.15 1 1 Kepler-1646 b N/A 0.11+0.03−0.02 N/A 1.2+0.3−0.2 1 1 Kepler-1362 b N/A 0.232+0.011−0.017 N/A 2.60+0.12−0.19 1 1 BD-11 4672 c 0.048±0.009 N/A 15±3 N/A 2 1 EPIC 201912552 b 0.025±0.006 0.212±0.020 8.0±1.9 2.4±0.2 2 1 TOI-715 b 0.0095 0.138±0.006 3.02 1.55±0.07 1 1 Kepler-1690 b N/A 0.251 N/A 2.81 1 1 Kepler-26 e N/A 0.220±0.014 N/A 2.46±0.15 4 1 Kepler-1545 b N/A 0.241+0.020−0.016 N/A 2.70+0.22−0.18 1 1 HAT-P-13 c 14.50 N/A 4609 N/A 2 1 HD 31253 b 0.50±0.07 N/A 159±22 N/A 1 1 HD 202206 b 17.40 N/A 5530 N/A 2 1 Kepler-1341 b N/A 0.27+0.04−0.03 N/A 3.0±0.4 1 1 Upsilon Andromedae A d 8.86 N/A 2816 N/A 4 2 Kepler-93 c > 8.5000 N/A > 0.0270 ·105 N/A 2 1 HD 148164 b 1.2±0.2 N/A 391±79 N/A 2 1 HD 8673 b 14.20 N/A 4513 N/A 1 2 HD 213240 A b 4.50 N/A 1430 N/A 1 2 Kepler-1318 b N/A 0.277+0.015−0.013 N/A 3.10+0.17−0.15 1 1 Kepler-1389 b N/A 0.158+0.004−0.012 N/A 1.77+0.04−0.13 1 1 HIP 79431 b 2.10 N/A 667 N/A 1 1 HD 37124 b 0.675 N/A 215 N/A 3 1 Kepler-369 c N/A 0.128±0.005 N/A 1.44±0.06 2 1 HD 331093 b 1.50±0.11 1.210 477±35 13.56 1 1 Kepler-442 b N/A 0.120+0.010−0.016 N/A 1.35+0.11−0.18 1 1 Kepler-1503 b N/A 0.203+0.017−0.021 N/A 2.28+0.19−0.24 1 1 TOI-2285 b < 0.0614 0.155±0.007 < 19.5147 1.74±0.08 1 1 Gliese 785 c 0.0754 N/A 24.0 N/A 2 1 TOI-2257 b 0.018+0.013−0.007 0.196±0.010 6+4−2 2.19±0.11 1 1 EPIC 201238110 b N/A 0.167+0.018−0.040 N/A 1.9+0.2−0.4 1 1 BD+49 828 b 1.6+0.4−0.2 N/A 509+127−64 N/A 1 1 Kepler-443 b N/A 0.208+0.017−0.020 N/A 2.33+0.19−0.22 1 1 Kepler-1593 b N/A 0.28±0.03 N/A 3.2±0.3 1 1 Kepler-395 c N/A 0.120±0.008 N/A 1.35±0.09 2 1 Kepler-424 c 7.0±0.6 N/A 2215±197 N/A 2 1 Kepler-445 b > 0.0126 0.14±0.02 > 3.9992 1.6±0.2 3 1 Kepler-445 c > 0.0252 0.23±0.03 > 7.9985 2.6±0.4 3 1 HD 108874 b 1.360 N/A 432 N/A 2 1 Kepler-1388 e N/A 0.219+0.012−0.013 N/A 2.45+0.13−0.15 4 1 BD+45 564 b 1.36±0.12 1.210 432±38 13.56 1 1 OGLE-2014-BLG-0124L b 0.51±0.16 N/A 162±51 N/A 1 1 Kepler-505 b N/A 0.232+0.010−0.008 N/A 2.60+0.11−0.09 1 1 UKIRT-2017-BLG-001L b 1.3±0.4 N/A 407+118−140 N/A 1 1 HD 10180 g 0.073±0.005 N/A 23.3±1.5 N/A 9 1 HD 224538 b 6.0±0.4 N/A 1897±133 N/A 1 1 K2-384 e 0.0075 0.120+0.012−0.007 2.37 1.35+0.13−0.08 5 1 K2-384 f 0.0175 0.198+0.008−0.007 5.56 2.22+0.09−0.08 5 1 K2-384 d 0.0079 0.124+0.011−0.007 2.52 1.39+0.12−0.08 5 1 HD 20794 d 0.0151±0.0019 N/A 4.8±0.6 N/A 4 1 HD 20794 e 0.015±0.003 N/A 4.8+1.0−0.9 N/A 4 1 HD 147379 b 0.078+0.006−0.008 N/A 24.7+1.8−2.4 N/A 1 2 Ross 128 b 0.0044±0.0007 N/A 1.4±0.2 N/A 1 1 Kepler-439 b N/A 0.200+0.014−0.040 N/A 2.24+0.16−0.45 1 1 KIC 5951458 b N/A 0.6+2.3−0.4 N/A 7+26−4 1 1 HD 219134 g 0.034±0.004 N/A 10.8±1.3 N/A 7 1 Gliese 163 c 0.024+0.009−0.007 N/A 8+3−2 N/A 5 1 Gliese 163 f 0.021±0.014 N/A 7±4 N/A 5 1 HD 18015 b 3.2±0.2 N/A 1011±73 N/A 1 1 HD 5319 c 1.15±0.08 N/A 366±25 N/A 2 1 HD 27442 A b 1.350 N/A 429 N/A 1 2 GJ 1061 c 0.0055±0.0007 N/A 1.7±0.2 N/A 3 1 | ||||
| GJ 1061 d | 0.0052+0.0008−0.0007 N/A 1.6±0.2 N/A 3 1 | |||
| Gliese 876 b | 2.67±0.05 N/A 849+16−17 N/A 4 1 | |||
| [[Gliese 876 c 0.843±0.019 N/A 268±6 N/A 4 1 | ||||
| LP 890-9 c | 0.0796 0.122+0.005−0.003 25.3 1.37+0.06−0.03 2 1 | |||
| Kepler-1632 b | N/A 0.22+0.07−0.03 N/A 2.5+0.8−0.3 1 1 | |||
